Market report, updated
Active, pending search in the city of Springfield having price at least $100,000
Over the last 6 months, homes sold for 97.7% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 95 sales in Jun. Last month: 55.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2717 Seymour LnSpringfield, OH 45503 | 3 | 2 | 1,250 | $200,000 | $160 | 1 day |
| 1037 Warder StSpringfield, OH 45503 | 3 | 2 | 896 | $159,900 | $178 | 1 day |
| 2015 Kenton StSpringfield, OH 45505 | 2 | 1 | 676 | $145,900 | $215 | 1 day |
| 1768 S Fountain AveSpringfield, OH 45506 | 3 | 1 | 1,716 | $199,000 | $115 | 1 day |
| 3035 Mechanicsburg RdSpringfield, OH 45503 | 3 | 1 | 768 | $124,900 | $162 | 1 day |
| 2173 Sunnyland BlvdSpringfield, OH 45506 | 3 | 1 | 672 | $172,000 | $255 | 1 day |
| 2011 Gerald DrSpringfield, OH 45505 | 3 | 1 | 925 | $184,900 | $199 | 1 day |
| 4443 Tulane RdSpringfield, OH 45503 | 4 | 2 | 1,269 | $279,900 | $220 | 2 days |
| 5476 Selma PikeSpringfield, OH 45502 | 4 | 3 | 2,592 | $375,000 | $144 | 2 days |
| 2348 Dellwood DrSpringfield, OH 45505 | 2 | 1 | 672 | $139,900 | $208 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4551 Ballentine PikeSpringfield, OH 45502 | 3 | 1 | 1,480 | $200,000 | $135 | 5 days |
| 355 E Cassilly StSpringfield, OH 45503 | 3 | 2 | 2,104 | $199,900 | $95 | 8 days |
| 1432 Lamar DrSpringfield, OH 45504 | 2 | 1 | 672 | $125,000 | $186 | 8 days |
| 1866 Erika DrSpringfield, OH 45503 | 4 | 2 | 1,608 | $270,000 | $167 | 8 days |
| 1096 Old Farm Ln Unit 3Springfield, OH 45503 | 2 | 2 | 1,365 | $227,500 | $166 | 9 days |
| 424 W 1st StSpringfield, OH 45504 | 2 | 1 | 1,436 | $119,000 | $82 | 9 days |
| 1711 Drew CtSpringfield, OH 45503 | 2 | 1 | 936 | $184,900 | $197 | 10 days |
| 29 E 3rd StSpringfield, OH 45504 | 3 | 3 | 2,090 | $165,000 | $78 | 11 days |
| 1341 N Plum StSpringfield, OH 45504 | 3 | 1 | 1,056 | $180,000 | $170 | 16 days |
| 733 E Madison AveSpringfield, OH 45503 | 3 | 1 | 1,260 | $175,000 | $138 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2777 Lonesome Dove LnSpringfield, OH 45505 | 3 | 2 | 1,342 | $204,000 | 94.9% | $152 | 21 days | Nov 13, 2026 |
| 1642 Sierra AveSpringfield, OH 45503 | 2 | 2 | 1,032 | $152,000 | 101.4% | $147 | 37 days | Nov 12, 2026 |
| 6300 Plateau DrSpringfield, OH 45502 | 3 | 3 | 2,150 | $385,000 | 100.0% | $179 | 79 days | Nov 12, 2026 |
| 5326 W Ridgewood RdSpringfield, OH 45503 | 3 | 2 | 1,643 | $240,000 | 100.0% | $146 | 114 days | Nov 11, 2026 |
| 1625 Crestview DrSpringfield, OH 45504 | 2 | 1 | 1,028 | $190,000 | 100.1% | $184 | 32 days | Nov 10, 2026 |
| 1817 Marinette DrSpringfield, OH 45503 | 4 | 2 | 1,210 | $215,000 | 102.4% | $177 | 42 days | Nov 10, 2026 |
| 39 Oaksmere RdSpringfield, OH 45503 | 3 | 2 | 1,253 | $218,000 | 99.1% | $173 | 89 days | Nov 10, 2026 |
| 3415 W Turner Dr Unit C-73Springfield, OH 45504 | 2 | 2 | 1,179 | $167,500 | 100.0% | $142 | 41 days | Nov 9, 2026 |
| 615 Mount Joy StSpringfield, OH 45505 | 2 | 1 | 816 | $150,000 | 100.0% | $183 | 38 days | Nov 6, 2026 |
| 3401 Echo DrSpringfield, OH 45502 | 4 | 3 | 1,801 | $399,000 | 100.0% | $221 | 41 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.