Market report, updated
Active, pending search in the city of South Vienna having price at least $100,000
Over the last 6 months, homes sold for 97.7% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1116 N Urbana Lisbon RdSouth Vienna, OH 45369 | 2 | 1 | 864 | $195,000 | $225 | 41 days |
| 8097 Jones RdSouth Vienna, OH 45369 | 5 | 3 | 3,704 | $599,900 | $161 | 42 days |
| 9661 Jones RdSouth Vienna, OH 45369 | 3 | 2 | 1,476 | $315,000 | $213 | 145 days |
| N Urbana Lisbon RdSouth Vienna, OH 45369 | — | — | — | $2,700,000 | — | 666 days |
| 1091 Sylvan Shores DrSouth Vienna, OH 45369 | 3 | 2 | 1,732 | $599,900 | $346 | 151 days |
| N Urbana Lisbon RdSouth Vienna, OH 45369 | — | — | — | $2,700,000 | — | 666 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12140 Old Osborne RdSouth Vienna, OH 45369 | 2 | 2 | 1,754 | $430,000 | $245 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 900 N Urbana Lisbon RdSouth Vienna, OH 45369 | 3 | 2 | 1,218 | $284,000 | 99.6% | $233 | 41 days | Nov 12, 2026 |
| 12781 Collins Arbogast RdSouth Vienna, OH 45369 | — | — | 1,428 | $1,105,852 | 82.5% | $774 | 93 days | Oct 28, 2026 |
| 330 E Main StSouth Vienna, OH 45369 | 4 | 2 | 1,260 | $230,000 | 100.0% | $182 | 31 days | Aug 28, 2026 |
| 561 N Buena Vista RdSouth Vienna, OH 45369 | 4 | 2 | 1,624 | $350,000 | 100.0% | $215 | 37 days | Aug 19, 2026 |
| 1000 Buena Vista RdSouth Vienna, OH 45369 | 3 | 1 | 1,056 | $245,000 | 108.9% | $232 | 27 days | Aug 17, 2026 |
| 25 W North StSouth Vienna, OH 45369 | 2 | 2 | 1,080 | $127,500 | 94.4% | $118 | 77 days | Jun 24, 2026 |
| 10353 Old Columbus RdSouth Vienna, OH 45369 | 5 | 3 | 3,060 | $375,000 | 100.0% | $122 | 40 days | Jun 23, 2026 |
| 13053 E National RdSouth Vienna, OH 45369 | 2 | 1 | 1,312 | $212,000 | 101.0% | $161 | 83 days | Jun 12, 2026 |
| 8764 E National RdSouth Vienna, OH 45369 | 3 | 2 | 1,338 | $285,000 | 100.0% | $213 | 35 days | Jun 8, 2026 |
| 3751 Vernon Asbury RdSouth Vienna, OH 45369 | 3 | 1 | 1,220 | $221,000 | 88.4% | $181 | 42 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.