Market report, updated
Active, pending search in the city of North Lewisburg having price at least $100,000
Over the last 6 months, homes sold for 99.1% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 177 Audas StNorth Lewisburg, OH 43060 | 4 | 4 | 2,095 | $325,000 | $155 | 8 days |
| 21 Lloyd DrNorth Lewisburg, OH 43060 | 3 | 2 | 1,008 | $269,900 | $267 | 16 days |
| 246 N Sycamore StNorth Lewisburg, OH 43060 | 4 | 1 | 1,591 | $275,000 | $172 | 15 days |
| 128 S Gregory StNorth Lewisburg, OH 43060 | 4 | 2 | 1,510 | $290,000 | $192 | 47 days |
| 7850 Mingo-Lewisburg RdNorth Lewisburg, OH 43060 | 3 | 2 | 1,946 | $560,000 | $287 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 623 Mill StNorth Lewisburg, OH 43060 | 3 | 3 | 1,856 | $270,000 | 90.3% | $145 | 110 days | Oct 28, 2026 |
| 49 Lloyd DrNorth Lewisburg, OH 43060 | 3 | 1 | 1,092 | $280,000 | 100.0% | $256 | 22 days | Aug 31, 2026 |
| 381 W Elm StNorth Lewisburg, OH 43060 | 3 | 2 | 1,533 | $305,000 | 101.7% | $198 | 31 days | Aug 25, 2026 |
| 6234 State Route 245North Lewisburg, OH 43060 | 3 | 3 | 2,215 | $350,000 | 98.6% | $158 | 92 days | Aug 21, 2026 |
| 4110 State Route 559North Lewisburg, OH 43060 | 3 | 2 | 1,824 | $380,295 | 105.1% | $208 | 38 days | Aug 17, 2026 |
| 20 Dooley DrNorth Lewisburg, OH 43060 | 3 | 1 | 1,300 | $239,900 | 100.0% | $184 | 53 days | Aug 5, 2026 |
| 10511 Township Road 258North Lewisburg, OH 43060 | 3 | 2 | 1,680 | $215,000 | 93.5% | $127 | 41 days | Jul 30, 2026 |
| 25405 State Route 245North Lewisburg, OH 43060 | 4 | 1 | 1,512 | $239,900 | 100.0% | $158 | 40 days | Jun 30, 2026 |
| 615 W Mill StNorth Lewisburg, OH 43060 | 4 | 2 | 1,740 | $300,000 | 101.7% | $172 | 36 days | Jun 26, 2026 |
| 7521 Brush Lake RdNorth Lewisburg, OH 43060 | 5 | 4 | 3,778 | $1,236,000 | 100.1% | $327 | 235 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.