Market report, updated
Active, pending search in the city of Mechanicsburg having price at least $100,000
Over the last 6 months, homes sold for 96.4% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4200 Swisher RdMechanicsburg, OH 43044 | — | — | 1,306 | $125,000 | $95 | 3 days |
| 42 School StMechanicsburg, OH 43044 | 3 | 1 | 1,458 | $239,900 | $164 | 5 days |
| 5030 State Route 4Mechanicsburg, OH 43044 | 5 | 5 | 3,012 | $839,900 | $278 | 14 days |
| 7588 Stringtown RdMechanicsburg, OH 43044 | 3 | 2 | 1,620 | $524,900 | $324 | 20 days |
| 2822 Bullard Rutan RdMechanicsburg, OH 43044 | 3 | 1 | 1,127 | $244,900 | $217 | 23 days |
| 10465 Bean RdMechanicsburg, OH 43044 | 3 | 2 | 1,512 | $299,900 | $198 | 32 days |
| 7701 Long Pond RdMechanicsburg, OH 43044 | 4 | 5 | 5,661 | $2,900,000 | $512 | 39 days |
| 172 High StMechanicsburg, OH 43044 | 3 | 1 | 1,378 | $269,000 | $195 | 51 days |
| 4 High StMechanicsburg, OH 43044 | 3 | 3 | 2,151 | $474,900 | $220 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Pleasant StMechanicsburg, OH 43044 | 2 | 1 | 1,045 | $170,000 | $162 | 39 days |
| 205 Prospect StMechanicsburg, OH 43044 | 3 | 2 | 1,120 | $267,400 | $238 | 62 days |
| 106 W Race StMechanicsburg, OH 43044 | 4 | 2 | 2,040 | $289,900 | $142 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9-11 S Main StMechanicsburg, OH 43044 | — | — | 4,736 | $365,000 | 73.0% | $77 | 133 days | Nov 6, 2026 |
| 6390 State Route 56Mechanicsburg, OH 43044 | — | — | — | $95,000 | 82.6% | — | 51 days | Oct 15, 2026 |
| 6736 Davisson RdMechanicsburg, OH 43044 | 4 | 3 | 2,316 | $390,000 | 92.9% | $168 | 52 days | Oct 15, 2026 |
| 218 W Main StMechanicsburg, OH 43044 | 4 | 3 | 2,872 | $430,000 | 95.6% | $149 | 105 days | Oct 14, 2026 |
| 6167 State Route 161Mechanicsburg, OH 43044 | 3 | 1 | 1,358 | $280,900 | 96.9% | $206 | 71 days | Oct 2, 2026 |
| 13610 State Route 56Mechanicsburg, OH 43044 | 6 | 3 | 2,493 | $475,000 | 95.0% | $190 | 49 days | Sep 18, 2026 |
| 8911 State Route 161Mechanicsburg, OH 43044 | 3 | 2 | 1,956 | $399,900 | 105.3% | $204 | 51 days | Sep 18, 2026 |
| 8588 Vernon Catawba RdMechanicsburg, OH 43044 | — | — | 2,088 | $1,746,250 | 104.1% | $836 | 56 days | Sep 14, 2026 |
| 9362 State Route 161Mechanicsburg, OH 43044 | 3 | 2 | 1,698 | $360,000 | 96.0% | $212 | 28 days | Aug 31, 2026 |
| 6257 Harper CirMechanicsburg, OH 43044 | 3 | 2 | 1,620 | $370,000 | 102.8% | $228 | 41 days | Aug 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.